![]() GEORGIA |
![]() |
![]() GWINNETT |
![]() |
Range: Two Months |
![]() |
Range: All Data |
| Date (YYYY-MM-DD) | Gwinnett Cases-Tot. | Gwinnett Cases-Diff. | Gwinnett Cases-% Chng | Gwinnett Deaths-Tot. | Gwinnett Deaths-Diff. | Gwinnett Deaths-% Chng |
| 2021-11-18 | 113414 | 121 | 0.11% | 1409 | 1 | 0.07% |
| 2021-11-17 | 113293 | 60 | 0.05% | 1408 | 12 | 0.86% |
| 2021-11-16 | 113233 | 131 | 0.12% | 1396 | 0 | 0.00% |
| 2021-11-15 | 113102 | 209 | 0.19% | 1396 | 0 | 0.00% |
| 2021-11-12 | 112893 | 176 | 0.16% | 1396 | 3 | 0.22% |
| 2021-11-10 | 112717 | 67 | 0.06% | 1393 | 3 | 0.22% |
| 2021-11-09 | 112650 | 253 | 0.23% | 1390 | 10 | 0.72% |
| 2021-11-04 | 112345 | 114 | 0.10% | 1376 | 3 | 0.22% |
| 2021-11-03 | 112231 | 42 | 0.04% | 1373 | 0 | 0.00% |
| 2021-11-02 | 112189 | 91 | 0.08% | 1373 | 4 | 0.29% |
| 2021-11-01 | 112098 | 215 | 0.19% | 1369 | 4 | 0.29% |
| 2021-10-29 | 111882 | 305 | 0.27% | 1365 | 8 | 0.59% |
| 2021-10-26 | 111577 | 131 | 0.12% | 1357 | 8 | 0.59% |
| 2021-10-25 | 111446 | 152 | 0.14% | 1349 | 2 | 0.15% |
| 2021-10-22 | 111294 | 107 | 0.10% | 1347 | 7 | 0.52% |
| 2021-10-21 | 111187 | 76 | 0.07% | 1340 | 4 | 0.30% |
| 2021-10-20 | 111111 | 116 | 0.10% | 1336 | 3 | 0.23% |
| 2021-10-19 | 110995 | 130 | 0.12% | 1333 | 8 | 0.60% |
| 2021-10-18 | 110865 | 192 | 0.17% | 1325 | 4 | 0.30% |
| 2021-10-15 | 110673 | 158 | 0.14% | 1321 | 8 | 0.61% |
| 2021-10-14 | 110515 | 212 | 0.19% | 1313 | 4 | 0.31% |
| 2021-10-13 | 110303 | 169 | 0.15% | 1309 | 8 | 0.61% |
| 2021-10-12 | 110134 | 684 | 0.62% | 1301 | 12 | 0.93% |
| 2021-10-08 | 109450 | 189 | 0.17% | 1289 | 5 | 0.39% |
| 2021-10-07 | 109261 | 604 | 0.56% | 1284 | 1 | 0.08% |
| 2021-10-06 | 108657 | 33 | 0.03% | 1283 | 11 | 0.86% |
| 2021-10-05 | 108624 | 287 | 0.26% | 1272 | 1 | 0.08% |
| 2021-10-04 | 108337 | 1026 | 0.96% | 1271 | 5 | 0.39% |
| 2021-10-01 | 107311 | 216 | 0.20% | 1266 | 2 | 0.16% |
| 2021-09-30 | 107095 | 569 | 0.53% | 1264 | 6 | 0.48% |
| 2021-09-29 | 106526 | 552 | 0.52% | 1258 | 4 | 0.32% |
| 2021-09-28 | 105974 | 202 | 0.19% | 1254 | 4 | 0.32% |
| 2021-09-27 | 105772 | 553 | 0.53% | 1250 | 2 | 0.16% |
| 2021-09-24 | 105219 | 259 | 0.25% | 1248 | 8 | 0.65% |
| 2021-09-23 | 104960 | 223 | 0.21% | 1240 | 6 | 0.49% |
| 2021-09-22 | 104737 | 281 | 0.27% | 1234 | 8 | 0.65% |
| 2021-09-21 | 104456 | 1140 | 1.10% | 1126 | 3 | 0.25% |
| 2021-09-20 | 103316 | 628 | 0.61% | 1223 | 4 | 0.33% |
| 2021-09-17 | 102688 | 203 | 0.20% | 1219 | 5 | 0.41% |
| 2021-09-16 | 102485 | 255 | 0.25% | 1214 | 5 | 0.41% |
| 2021-09-15 | 102230 | 270 | 0.26% | 1209 | 3 | 0.25% |
| 2021-09-14 | 101960 | 305 | 0.30% | 1206 | 2 | 0.17% |
| 2021-09-13 | 101655 | 893 | 0.89% | 1204 | 3 | 0.25% |
| 2021-09-10 | 100762 | 368 | 0.37% | 1201 | 1 | 0.08% |
| 2021-09-09 | 100394 | 303 | 0.30% | 1200 | 5 | 0.42% |
| 2021-09-08 | 100091 | 326 | 0.33% | 1195 | 0 | 0.00% |
| 2021-09-07 | 99765 | 312 | 0.31% | 1195 | 7 | 0.59% |
| 2021-09-06 | 99453 | 297 | 0.30% | 1188 | 0 | 0.00% |
| 2021-09-05 | 99156 | 258 | 0.26% | 1188 | 0 | 0.00% |
| 2021-09-04 | 98898 | 431 | 0.44% | 1188 | 4 | 0.34% |
| 2021-09-03 | 98467 | 428 | 0.44% | 1184 | 2 | 0.17% |
| 2021-09-02 | 98039 | 336 | 0.34% | 1182 | 5 | 0.42% |
| 2021-09-01 | 97703 | 295 | 0.30% | 1177 | 3 | 0.26% |
| 2021-08-31 | 97408 | 382 | 0.39% | 1174 | 7 | 0.60% |
| 2021-08-30 | 97026 | 141 | 0.15% | 1167 | 0 | 0.00% |
| 2021-08-29 | 96885 | 234 | 0.24% | 1167 | 0 | 0.00% |
| 2021-08-28 | 96651 | 464 | 0.48% | 1167 | 1 | 0.09% |
| 2021-08-27 | 96187 | 459 | 0.48% | 1166 | 2 | 0.17% |
| 2021-08-26 | 95728 | 348 | 0.36% | 1164 | 2 | 0.17% |
| 2021-08-25 | 95380 | 418 | 0.44% | 1162 | 3 | 0.26% |
| 2021-08-24 | 94962 | 231 | 0.24% | 1159 | 3 | 0.26% |
| 2021-08-23 | 94731 | 169 | 0.18% | 1156 | 0 | 0.00% |
| 2021-08-22 | 94562 | 259 | 0.27% | 1156 | 0 | 0.00% |
| 2021-08-21 | 94303 | 255 | 0.27% | 1156 | 0 | 0.00% |
| 2021-08-20 | 94048 | 307 | 0.33% | 1156 | 0 | 0.00% |
| 2021-08-19 | 93741 | 360 | 0.39% | 1156 | 5 | 0.43% |
| 2021-08-18 | 93381 | 194 | 0.21% | 1151 | 2 | 0.17% |
| 2021-08-17 | 93187 | 168 | 0.18% | 1149 | 0 | 0.00% |
| 2021-08-16 | 93019 | 272 | 0.29% | 1149 | 1 | 0.09% |
| 2021-08-15 | 92747 | 384 | 0.42% | 1148 | -1 | -0.09% |
| 2021-08-13 | 92363 | 180 | 0.20% | 1149 | 2 | 0.17% |
| 2021-08-12 | 92183 | 187 | 0.20% | 1147 | 4 | 0.35% |
| 2021-08-11 | 91996 | 195 | 0.21% | 1143 | 2 | 0.18% |
| 2021-08-10 | 91801 | 260 | 0.28% | 1141 | 0 | 0.00% |
| 2021-08-09 | 91541 | 136 | 0.15% | 1141 | 0 | 0.00% |
| 2021-08-08 | 91405 | 172 | 0.19% | 1141 | 0 | 0.00% |
| 2021-08-07 | 91233 | 221 | 0.24% | 1141 | 0 | 0.00% |
| 2021-08-06 | 91012 | 285 | 0.31% | 1141 | 1 | 0.09% |
| 2021-08-05 | 90727 | 211 | 0.23% | 1140 | 1 | 0.09% |
| 2021-08-04 | 90516 | 157 | 0.17% | 1139 | 1 | 0.09% |
| 2021-08-03 | 90359 | 361 | 0.40% | 1138 | 1 | 0.09% |
| 2021-08-02 | 89998 | 233 | 0.26% | 1137 | 1 | 0.09% |
| 2021-07-30 | 89765 | 131 | 0.15% | 1136 | 1 | 0.09% |
| 2021-07-29 | 89634 | 132 | 0.15% | 1135 | 0 | 0.00% |
| 2021-07-28 | 89502 | 128 | 0.14% | 1135 | 0 | 0.00% |
| 2021-07-27 | 89374 | 135 | 0.15% | 1135 | 0 | 0.00% |
| 2021-07-26 | 89239 | 68 | 0.08% | 1135 | 0 | 0.00% |
| 2021-07-25 | 89171 | 79 | 0.09% | 1135 | 0 | 0.00% |
| 2021-07-24 | 89092 | 109 | 0.12% | 1135 | 0 | 0.00% |
| 2021-07-23 | 88983 | 88 | 0.10% | 1135 | 0 | 0.00% |
| 2021-07-22 | 88895 | 62 | 0.07% | 1135 | 0 | 0.00% |
| 2021-07-21 | 88833 | 75 | 0.08% | 1135 | 0 | 0.00% |
| 2021-07-20 | 88758 | 71 | 0.08% | 1135 | 0 | 0.00% |
| 2021-07-19 | 88687 | 43 | 0.05% | 1135 | 0 | 0.00% |
| 2021-07-18 | 88644 | 102 | 0.12% | 1135 | 0 | 0.00% |
| 2021-07-16 | 88542 | 38 | 0.04% | 1135 | 1 | 0.09% |
| 2021-07-15 | 85504 | 53 | 0.06% | 1134 | 0 | 0.00% |
| 2021-07-14 | 88451 | 50 | 0.06% | 1134 | 0 | 0.00% |
| 2021-07-13 | 88401 | 49 | 0.06% | 1134 | 1 | 0.09% |
| 2021-07-12 | 88352 | 96 | 0.11% | 1133 | 0 | 0.00% |
| 2021-07-09 | 88256 | 41 | 0.05% | 1133 | 3 | 0.27% |
| 2021-07-08 | 88215 | 61 | 0.07% | 1130 | 0 | 0.00% |
| 2021-07-07 | 88154 | 31 | 0.04% | 1130 | 0 | 0.00% |
| 2021-07-06 | 88123 | 21 | 0.02% | 1130 | 0 | 0.00% |
| 2021-07-05 | 88102 | 9 | 0.01% | 1130 | 0 | 0.00% |
| 2021-07-04 | 88093 | 12 | 0.01% | 1130 | 0 | 0.00% |
| 2021-07-03 | 88081 | 27 | 0.03% | 1130 | 0 | 0.00% |
| 2021-07-02 | 88054 | 15 | 0.02% | 1130 | 1 | 0.09% |
| 2021-07-01 | 88039 | 19 | 0.02% | 1129 | 0 | 0.00% |
| 2021-06-30 | 88020 | 38 | 0.04% | 1129 | 0 | 0.00% |
| 2021-06-29 | 87982 | 17 | 0.02% | 1129 | 0 | 0.00% |
| 2021-06-28 | 87965 | 11 | 0.01% | 1129 | 0 | 0.00% |
| 2021-06-27 | 87954 | 23 | 0.03% | 1129 | 0 | 0.00% |
| 2021-06-26 | 87931 | 21 | 0.02% | 1129 | 0 | 0.00% |
| 2021-06-25 | 87910 | 12 | 0.01% | 1129 | -1 | -0.09% |
| 2021-06-24 | 87898 | 28 | 0.03% | 1130 | 0 | 0.00% |
| 2021-06-23 | 87870 | 13 | 0.01% | 1130 | 1 | 0.09% |
| 2021-06-22 | 87857 | 6 | 0.01% | 1129 | 0 | 0.00% |
| 2021-06-21 | 87851 | 11 | 0.01% | 1129 | 0 | 0.00% |
| 2021-06-20 | 87840 | 17 | 0.02% | 1129 | 0 | 0.00% |
| 2021-06-19 | 87823 | 13 | 0.01% | 1129 | 1 | 0.09% |
| 2021-06-18 | 87810 | 17 | 0.02% | 1128 | 1 | 0.09% |
| 2021-06-17 | 87793 | 4 | 0.00% | 1127 | 1 | 0.09% |
| 2021-06-16 | 87789 | 10 | 0.01% | 1126 | 6 | 0.54% |
| 2021-06-15 | 87779 | -30 | -0.03% | 1120 | 4 | 0.36% |
| 2021-06-14 | 87809 | 14 | 0.02% | 1116 | 0 | 0.00% |
| 2021-06-13 | 87795 | 9 | 0.01% | 1116 | 0 | 0.00% |
| 2021-06-12 | 87786 | 12 | 0.01% | 1116 | -1 | -0.09% |
| 2021-06-11 | 87774 | 21 | 0.02% | 1117 | -2 | -0.18% |
| 2021-06-10 | 87753 | 35 | 0.04% | 1119 | 2 | 0.18% |
| 2021-06-09 | 87718 | 20 | 0.02% | 1117 | 1 | 0.09% |
| 2021-06-08 | 87698 | 26 | 0.03% | 1116 | 1 | 0.09% |
| 2021-06-07 | 87672 | 8 | 0.01% | 1115 | 0 | 0.00% |
| 2021-06-06 | 87664 | 10 | 0.01% | 1115 | 0 | 0.00% |
| 2021-06-05 | 87654 | 33 | 0.04% | 1115 | 7 | 0.63% |
| 2021-06-04 | 87621 | 31 | 0.04% | 1108 | 1 | 0.09% |
| 2021-06-03 | 87590 | 35 | 0.04% | 1107 | 0 | 0.00% |
| 2021-06-02 | 87555 | 24 | 0.03% | 1107 | 2 | 0.18% |
| 2021-06-01 | 87531 | 19 | 0.02% | 1105 | 0 | 0.00% |
| 2021-05-31 | 87512 | 23 | 0.03% | 1105 | 0 | 0.00% |
| 2021-05-30 | 87489 | 21 | 0.02% | 1105 | 0 | 0.00% |
| 2021-05-29 | 87468 | 37 | 0.04% | 1105 | 1 | 0.09% |
| 2021-05-28 | 87431 | 22 | 0.03% | 1104 | 2 | 0.18% |
| 2021-05-27 | 87409 | 43 | 0.05% | 1102 | 0 | 0.00% |
| 2021-05-26 | 87366 | 30 | 0.03% | 1102 | 3 | 0.27% |
| 2021-05-25 | 87336 | 40 | 0.05% | 1099 | 3 | 0.27% |
| 2021-05-24 | 87296 | 11 | 0.01% | 1096 | 0 | 0.00% |
| 2021-05-23 | 87285 | 32 | 0.04% | 1096 | 0 | 0.00% |
| 2021-05-22 | 87253 | 41 | 0.05% | 1096 | 5 | 0.46% |
| 2021-05-21 | 87212 | 29 | 0.03% | 1091 | 3 | 0.28% |
| 2021-05-20 | 87183 | 44 | 0.05% | 1088 | 1 | 0.09% |
| 2021-05-19 | 87139 | 52 | 0.06% | 1087 | 0 | 0.00% |
| 2021-05-18 | 87087 | 30 | 0.03% | 1087 | 0 | 0.00% |
| 2021-05-17 | 87057 | 22 | 0.03% | 1087 | 0 | 0.00% |
| 2021-05-16 | 87035 | 32 | 0.04% | 1087 | 0 | 0.00% |
| 2021-05-15 | 87003 | 33 | 0.04% | 1087 | 1 | 0.09% |
| 2021-05-14 | 86970 | 38 | 0.04% | 1086 | 0 | 0.00% |
| 2021-05-13 | 86932 | 53 | 0.06% | 1086 | 0 | 0.00% |
| 2021-05-12 | 86879 | 30 | 0.03% | 1086 | 3 | 0.28% |
| 2021-05-11 | 86849 | 57 | 0.07% | 1083 | 2 | 0.19% |
| 2021-05-10 | 86792 | 30 | 0.03% | 1081 | 0 | 0.00% |
| 2021-05-09 | 86762 | 36 | 0.04% | 1081 | 0 | 0.00% |
| 2021-05-08 | 86726 | 49 | 0.06% | 1081 | 1 | 0.09% |
| 2021-05-07 | 86677 | 58 | 0.07% | 1080 | 0 | 0.00% |
| 2021-05-06 | 86619 | 48 | 0.06% | 1080 | 3 | 0.28% |
| 2021-05-05 | 86571 | 57 | 0.07% | 1077 | 2 | 0.19% |
| 2021-05-04 | 86514 | 67 | 0.08% | 1075 | 0 | 0.00% |
| 2021-05-03 | 86447 | 66 | 0.08% | 1075 | 2 | 0.19% |
| 2021-05-02 | 86381 | 59 | 0.07% | 1073 | 0 | 0.00% |
| 2021-05-01 | 86322 | 81 | 0.09% | 1073 | 0 | 0.00% |
| 2021-04-30 | 86241 | 70 | 0.08% | 1073 | 3 | 0.28% |
| 2021-04-29 | 86171 | 82 | 0.10% | 1070 | 4 | 0.38% |
| 2021-04-28 | 86089 | 74 | 0.09% | 1066 | 4 | 0.38% |
| 2021-04-27 | 86015 | 75 | 0.09% | 1062 | 0 | 0.00% |
| 2021-04-26 | 85940 | 53 | 0.06% | 1062 | 3 | 0.28% |
| 2021-04-25 | 85887 | 66 | 0.08% | 1059 | 1 | 0.09% |
| 2021-04-24 | 85821 | 112 | 0.13% | 1058 | 3 | 0.28% |
| 2021-04-23 | 85709 | 128 | 0.15% | 1055 | 2 | 0.19% |
| 2021-04-22 | 85581 | 110 | 0.13% | 1053 | 3 | 0.29% |
| 2021-04-21 | 85471 | 109 | 0.13% | 1050 | 1 | 0.10% |
| 2021-04-20 | 85362 | 80 | 0.09% | 1049 | 1 | 0.10% |
| 2021-04-19 | 85282 | 84 | 0.10% | 1048 | 1 | 0.10% |
| 2021-04-18 | 85198 | 73 | 0.09% | 1047 | 0 | 0.00% |
| 2021-04-17 | 85125 | 138 | 0.16% | 1047 | 5 | 0.48% |
| 2021-04-16 | 84987 | 142 | 0.17% | 1042 | 3 | 0.29% |
| 2021-04-15 | 84845 | 82 | 0.10% | 1039 | 5 | 0.48% |
| 2021-04-14 | 84763 | 111 | 0.13% | 1034 | 2 | 0.19% |
| 2021-04-13 | 84652 | 116 | 0.14% | 1032 | 0 | 0.00% |
| 2021-04-12 | 84536 | 48 | 0.06% | 1032 | 4 | 0.39% |
| 2021-04-11 | 84488 | 116 | 0.14% | 1028 | 0 | 0.00% |
| 2021-04-10 | 84372 | 94 | 0.11% | 1028 | 6 | 0.59% |
| 2021-04-09 | 84278 | 87 | 0.10% | 1022 | 6 | 0.59% |
| 2021-04-08 | 84191 | 102 | 0.12% | 1016 | 3 | 0.30% |
| 2021-04-07 | 84089 | 107 | 0.13% | 1013 | 5 | 0.50% |
| 2021-04-06 | 83982 | 111 | 0.13% | 1008 | 0 | 0.00% |
| 2021-04-05 | 83871 | 44 | 0.05% | 1008 | 0 | 0.00% |
| 2021-04-04 | 83827 | 72 | 0.09% | 1008 | 0 | 0.00% |
| 2021-04-03 | 83755 | 75 | 0.09% | 1008 | 0 | 0.00% |
| 2021-04-02 | 83680 | 95 | 0.11% | 1008 | 4 | 0.40% |
| 2021-04-01 | 83585 | 102 | 0.12% | 1004 | 7 | 0.70% |
| 2021-03-31 | 83483 | 73 | 0.09% | 997 | 8 | 0.81% |
| 2021-03-30 | 83410 | 85 | 0.10% | 989 | 0 | 0.00% |
| 2021-03-29 | 83325 | 60 | 0.07% | 989 | 3 | 0.30% |
| 2021-03-28 | 83265 | 106 | 0.13% | 986 | 0 | 0.00% |
| 2021-03-27 | 83159 | 113 | 0.14% | 986 | 4 | 0.41% |
| 2021-03-26 | 83046 | 93 | 0.11% | 982 | 8 | 0.82% |
| 2021-03-25 | 82953 | 103 | 0.12% | 974 | 4 | 0.41% |
| 2021-03-24 | 82850 | 102 | 0.12% | 970 | 0 | 0.00% |
| 2021-03-23 | 82748 | 109 | 0.13% | 970 | 0 | 0.00% |
| 2021-03-22 | 82639 | 53 | 0.06% | 970 | 0 | 0.00% |
| 2021-03-21 | 82586 | 71 | 0.09% | 970 | 0 | 0.00% |
| 2021-03-20 | 82515 | 85 | 0.10% | 970 | 4 | 0.41% |
| 2021-03-19 | 82430 | 93 | 0.11% | 966 | 4 | 0.42% |
| 2021-03-18 | 82337 | 97 | 0.12% | 962 | 4 | 0.42% |
| 2021-03-17 | 82240 | 128 | 0.16% | 958 | 4 | 0.42% |
| 2021-03-16 | 82112 | 65 | 0.08% | 954 | 4 | 0.42% |
| 2021-03-15 | 82047 | 83 | 0.10% | 950 | 3 | 0.32% |
| 2021-03-14 | 81964 | 62 | 0.08% | 947 | 0 | 0.00% |
| 2021-03-13 | 81902 | 81 | 0.10% | 947 | 4 | 0.42% |
| 2021-03-12 | 81821 | 105 | 0.13% | 943 | 6 | 0.64% |
| 2021-03-11 | 81716 | 92 | 0.11% | 937 | 5 | 0.54% |
| 2021-03-10 | 81624 | 103 | 0.13% | 932 | 2 | 0.22% |
| 2021-03-09 | 81521 | 127 | 0.16% | 930 | 1 | 0.11% |
| 2021-03-08 | 81394 | 54 | 0.07% | 929 | 3 | 0.32% |
| 2021-03-07 | 81340 | 110 | 0.14% | 926 | 0 | 0.00% |
| 2021-03-06 | 81230 | 105 | 0.13% | 926 | 6 | 0.65% |
| 2021-03-05 | 81125 | 117 | 0.14% | 920 | 6 | 0.66% |
| 2021-03-04 | 81008 | 171 | 0.21% | 914 | 4 | 0.44% |
| 2021-03-03 | 80837 | 110 | 0.14% | 910 | 9 | 1.00% |
| 2021-03-02 | 80727 | 181 | 0.22% | 901 | 5 | 0.56% |
| 2021-03-01 | 80546 | 140 | 0.17% | 896 | 7 | 0.79% |
| 2021-02-28 | 80406 | 149 | 0.19% | 889 | 0 | 0.00% |
| 2021-02-27 | 80257 | 157 | 0.20% | 889 | 3 | 0.34% |
| 2021-02-26 | 80100 | 166 | 0.21% | 886 | 2 | 0.23% |
| 2021-02-25 | 79934 | 228 | 0.29% | 884 | 8 | 0.91% |
| 2021-02-24 | 79706 | 267 | 0.34% | 876 | 3 | 0.34% |
| 2021-02-23 | 79439 | 161 | 0.20% | 873 | 2 | 0.23% |
| 2021-02-22 | 79278 | 125 | 0.16% | 871 | 7 | 0.81% |
| 2021-02-21 | 79153 | 148 | 0.19% | 864 | 0 | 0.00% |
| 2021-02-20 | 79005 | 231 | 0.29% | 864 | 7 | 0.82% |
| 2021-02-19 | 78774 | 131 | 0.17% | 857 | 15 | 1.78% |
| 2021-02-18 | 78643 | 183 | 0.23% | 842 | 10 | 1.20% |
| 2021-02-17 | 78460 | 223 | 0.29% | 832 | 3 | 0.36% |
| 2021-02-16 | 78237 | 204 | 0.26% | 829 | 14 | 1.72% |
| 2021-02-15 | 78033 | 144 | 0.18% | 815 | 2 | 0.25% |
| 2021-02-14 | 77889 | 232 | 0.30% | 813 | 0 | 0.00% |
| 2021-02-13 | 77657 | 269 | 0.35% | 813 | 11 | 1.37% |
| 2021-02-12 | 77388 | 191 | 0.25% | 802 | 18 | 2.30% |
| 2021-02-11 | 77197 | 314 | 0.41% | 784 | 3 | 0.38% |
| 2021-02-10 | 76883 | 284 | 0.37% | 781 | 1 | 0.13% |
| 2021-02-09 | 76599 | 303 | 0.40% | 780 | 8 | 1.04% |
| 2021-02-08 | 76296 | 190 | 0.25% | 772 | 4 | 0.52% |
| 2021-02-07 | 76106 | 276 | 0.36% | 768 | 0 | 0.00% |
| 2021-02-06 | 75830 | 294 | 0.39% | 768 | 7 | 0.92% |
| 2021-02-05 | 75536 | 268 | 0.36% | 761 | 7 | 0.93% |
| 2021-02-04 | 75268 | 443 | 0.59% | 754 | 14 | 1.89% |
| 2021-02-03 | 74825 | 458 | 0.62% | 740 | 14 | 1.93% |
| 2021-02-02 | 74367 | 379 | 0.51% | 726 | 5 | 0.69% |
| 2021-02-01 | 73988 | 276 | 0.37% | 721 | 3 | 0.42% |
| 2021-01-31 | 73712 | 242 | 0.33% | 718 | 0 | 0.00% |
| 2021-01-30 | 73470 | 622 | 0.85% | 718 | 25 | 3.61% |
| 2021-01-29 | 72848 | 384 | 0.53% | 693 | 4 | 0.58% |
| 2021-01-28 | 72464 | 565 | 0.79% | 689 | 9 | 1.32% |
| 2021-01-27 | 71899 | 472 | 0.66% | 680 | 5 | 0.74% |
| 2021-01-26 | 71427 | 770 | 1.09% | 675 | 19 | 2.90% |
| 2021-01-25 | 70657 | 390 | 0.56% | 656 | 3 | 0.46% |
| 2021-01-24 | 70267 | 578 | 0.83% | 653 | 0 | 0.00% |
| 2021-01-23 | 69689 | 1086 | 1.58% | 653 | 10 | 1.56% |
| 2021-01-22 | 68603 | 1138 | 1.69% | 643 | 8 | 1.26% |
| 2021-01-21 | 67465 | 1081 | 1.63% | 635 | 3 | 0.47% |
| 2021-01-20 | 66384 | 960 | 1.47% | 632 | 4 | 0.64% |
| 2021-01-19 | 65424 | 655 | 1.01% | 628 | 12 | 1.95% |
| 2021-01-18 | 64769 | 564 | 0.88% | 616 | 2 | 0.33% |
| 2021-01-17 | 64205 | 666 | 1.05% | 614 | 0 | 0.00% |
| 2021-01-16 | 63539 | 769 | 1.23% | 614 | 8 | 1.32% |
| 2021-01-15 | 62770 | 756 | 1.22% | 606 | 6 | 1.00% |
| 2021-01-14 | 62014 | 704 | 1.15% | 600 | 3 | 0.50% |
| 2021-01-13 | 61310 | 621 | 1.02% | 597 | 7 | 1.19% |
| 2021-01-12 | 60689 | 913 | 1.53% | 590 | 4 | 0.68% |
| 2021-01-11 | 59776 | 906 | 1.54% | 586 | 2 | 0.34% |
| 2021-01-10 | 58870 | 781 | 1.34% | 584 | 1 | 0.17% |
| 2021-01-09 | 58089 | 870 | 1.52% | 583 | 9 | 1.57% |
| 2021-01-08 | 57219 | 1220 | 2.18% | 574 | 3 | 0.53% |
| 2021-01-07 | 55999 | 847 | 1.54% | 571 | 1 | 0.18% |
| 2021-01-06 | 55152 | 419 | 0.77% | 570 | 4 | 0.71% |
| 2021-01-05 | 54733 | 849 | 1.58% | 566 | 1 | 0.18% |
| 2021-01-04 | 53884 | 335 | 0.63% | 565 | 0 | 0.00% |
| 2021-01-03 | 53549 | 503 | 0.95% | 565 | 0 | 0.00% |
| 2021-01-02 | 53046 | 573 | 1.09% | 565 | 0 | 0.00% |
| 2021-01-01 | 52473 | 964 | 1.87% | 565 | 3 | 0.53% |
| 2020-12-31 | 51509 | 878 | 1.73% | 562 | 4 | 0.72% |
| 2020-12-30 | 50631 | 568 | 1.13% | 558 | 2 | 0.36% |
| 2020-12-29 | 50063 | 674 | 1.36% | 556 | 2 | 0.36% |
| 2020-12-28 | 49389 | 502 | 1.03% | 554 | 0 | 0.00% |
| 2020-12-27 | 48887 | 274 | 0.56% | 554 | 0 | 0.00% |
| 2020-12-26 | 48613 | 343 | 0.71% | 554 | 2 | 0.36% |
| 2020-12-25 | 48270 | 359 | 0.75% | 552 | 3 | 0.55% |
| 2020-12-24 | 47911 | 796 | 1.69% | 549 | 3 | 0.55% |
| 2020-12-23 | 47115 | 578 | 1.24% | 546 | 3 | 0.55% |
| 2020-12-22 | 46537 | 673 | 1.47% | 543 | 4 | 0.74% |
| 2020-12-21 | 45864 | 257 | 0.56% | 539 | 1 | 0.19% |
| 2020-12-20 | 45607 | 515 | 1.14% | 538 | 1 | 0.19% |
| 2020-12-19 | 45092 | 389 | 0.87% | 537 | 2 | 0.37% |
| 2020-12-18 | 44703 | 501 | 1.13% | 535 | 2 | 0.38% |
| 2020-12-17 | 44202 | 531 | 1.22% | 533 | 2 | 0.38% |
| 2020-12-16 | 43671 | 376 | 0.87% | 531 | 3 | 0.57% |
| 2020-12-15 | 43295 | 633 | 1.48% | 528 | 0 | 0.00% |
| 2020-12-14 | 42662 | 361 | 0.85% | 528 | 1 | 0.19% |
| 2020-12-13 | 42301 | 539 | 1.29% | 527 | 0 | 0.00% |
| 2020-12-12 | 41762 | 427 | 1.03% | 527 | 4 | 0.76% |
| 2020-12-11 | 41335 | 388 | 0.95% | 523 | 3 | 0.58% |
| 2020-12-10 | 40947 | 625 | 1.55% | 520 | 3 | 0.58% |
| 2020-12-09 | 40322 | 412 | 1.03% | 517 | 4 | 0.78% |
| 2020-12-08 | 39910 | 535 | 1.36% | 513 | 0 | 0.00% |
| 2020-12-07 | 39375 | 397 | 1.02% | 513 | 0 | 0.00% |
| 2020-12-06 | 38978 | 194 | 0.50% | 513 | 0 | 0.00% |
| 2020-12-05 | 38784 | 350 | 0.91% | 513 | 3 | 0.59% |
| 2020-12-04 | 38434 | 559 | 1.48% | 510 | 4 | 0.79% |
| 2020-12-03 | 37875 | 387 | 1.03% | 506 | 5 | 1.00% |
| 2020-12-02 | 37488 | 427 | 1.15% | 501 | 5 | 1.01% |
| 2020-12-01 | 37061 | 307 | 0.84% | 496 | 2 | 0.40% |
| 2020-11-30 | 36754 | 176 | 0.48% | 494 | 0 | 0.00% |
| 2020-11-29 | 36578 | 171 | 0.47% | 494 | 0 | 0.00% |
| 2020-11-28 | 36407 | 254 | 0.70% | 494 | 2 | 0.41% |
| 2020-11-27 | 36153 | 198 | 0.55% | 492 | 4 | 0.82% |
| 2020-11-26 | 35955 | 284 | 0.80% | 488 | 1 | 0.21% |
| 2020-11-25 | 35671 | 223 | 0.63% | 487 | 2 | 0.41% |
| 2020-11-24 | 35448 | 245 | 0.70% | 485 | 1 | 0.21% |
| 2020-11-23 | 35203 | 178 | 0.51% | 484 | 0 | 0.00% |
| 2020-11-22 | 35025 | 177 | 0.51% | 484 | 0 | 0.00% |
| 2020-11-21 | 34848 | 214 | 0.62% | 484 | 5 | 1.04% |
| 2020-11-20 | 34634 | 234 | 0.68% | 479 | 1 | 0.21% |
| 2020-11-19 | 34400 | 253 | 0.74% | 478 | 2 | 0.42% |
| 2020-11-18 | 34147 | 210 | 0.62% | 476 | 1 | 0.21% |
| 2020-11-17 | 33937 | 340 | 1.01% | 475 | 1 | 0.21% |
| 2020-11-16 | 33597 | 88 | 0.26% | 474 | 1 | 0.21% |
| 2020-11-15 | 33509 | 172 | 0.52% | 473 | 0 | 0.00% |
| 2020-11-14 | 33337 | 249 | 0.75% | 473 | 1 | 0.21% |
| 2020-11-13 | 33088 | 228 | 0.69% | 472 | 0 | 0.00% |
| 2020-11-12 | 32860 | 212 | 0.65% | 472 | 7 | 1.51% |
