![]() GEORGIA |
![]() |
![]() GWINNETT |
![]() |
Range: Two Months |
![]() |
Range: All Data |
| Date (YYYY-MM-DD) | GA Cases-Tot. | GA Cases-Diff. | GA Cases-% Chng | GA Deaths-Tot. | GA Deaths-Diff. | GA Deaths-% Chng |
| 2021-11-18 | 1276919 | 899 | 0.07% | 25511 | 42 | 0.16% |
| 2021-11-17 | 1276020 | 782 | 0.06% | 25469 | 101 | 0.40% |
| 2021-11-16 | 1275238 | 747 | 0.06% | 25368 | 6 | 0.02% |
| 2021-11-15 | 1274491 | 1698 | 0.13% | 25362 | 10 | 0.04% |
| 2021-11-12 | 1272793 | 1522 | 0.12% | 25352 | 97 | 0.38% |
| 2021-11-10 | 1271271 | 646 | 0.05% | 25255 | 66 | 0.26% |
| 2021-11-09 | 1270625 | 2163 | 0.17% | 25189 | 95 | 0.38% |
| 2021-11-05 | 1268462 | 700 | 0.06% | 25094 | 52 | 0.21% |
| 2021-11-04 | 1267762 | 882 | 0.07% | 25042 | 68 | 0.27% |
| 2021-11-03 | 1266880 | 664 | 0.05% | 24974 | 53 | 0.21% |
| 2021-11-02 | 1266216 | 677 | 0.05% | 24921 | 45 | 0.18% |
| 2021-11-01 | 1265539 | 1782 | 0.14% | 24876 | 90 | 0.36% |
| 2021-10-29 | 1263757 | 3495 | 0.28% | 24786 | 277 | 1.13% |
| 2021-10-26 | 1260262 | 798 | 0.06% | 24509 | 70 | 0.29% |
| 2021-10-25 | 1259464 | 2154 | 0.17% | 24439 | 82 | 0.34% |
| 2021-10-22 | 1257310 | 1032 | 0.08% | 24357 | 118 | 0.49% |
| 2021-10-21 | 1256278 | 987 | 0.08% | 24239 | 79 | 0.33% |
| 2021-10-20 | 1255291 | 1030 | 0.08% | 24160 | 107 | 0.44% |
| 2021-10-19 | 1254261 | 1121 | 0.09% | 24053 | 95 | 0.40% |
| 2021-10-18 | 1253140 | 2467 | 0.20% | 23958 | 89 | 0.37% |
| 2021-10-15 | 1250673 | 1468 | 0.12% | 23869 | 189 | 0.80% |
| 2021-10-14 | 1249205 | 1574 | 0.13% | 23680 | 105 | 0.45% |
| 2021-10-13 | 1247631 | 1531 | 0.12% | 23575 | 63 | 0.27% |
| 2021-10-12 | 1246100 | 5459 | 0.44% | 23512 | 170 | 0.73% |
| 2021-10-08 | 1240641 | 2237 | 0.18% | 23342 | 106 | 0.46% |
| 2021-10-07 | 1238404 | 3732 | 0.30% | 23236 | 159 | 0.69% |
| 2021-10-06 | 1234672 | 291 | 0.02% | 23077 | 157 | 0.68% |
| 2021-10-05 | 1234381 | 2032 | 0.16% | 22920 | 135 | 0.59% |
| 2021-10-04 | 1232349 | 6679 | 0.54% | 22785 | 159 | 0.70% |
| 2021-10-01 | 1225670 | 2481 | 0.20% | 22626 | 143 | 0.64% |
| 2021-09-30 | 1223189 | 3871 | 0.32% | 22483 | 129 | 0.58% |
| 2021-09-29 | 1219318 | 3279 | 0.27% | 22354 | 126 | 0.57% |
| 2021-09-28 | 1216039 | 2453 | 0.20% | 22228 | 106 | 0.48% |
| 2021-09-27 | 1213586 | 6562 | 0.54% | 22122 | 131 | 0.60% |
| 2021-09-24 | 1207024 | 3212 | 0.27% | 21991 | 126 | 0.58% |
| 2021-09-23 | 1203812 | 3485 | 0.29% | 21865 | 158 | 0.73% |
| 2021-09-22 | 1200327 | 3145 | 0.26% | 21709 | 144 | 0.67% |
| 2021-09-21 | 1197182 | 6077 | 0.51% | 21563 | 137 | 0.64% |
| 2021-09-20 | 1191105 | 9457 | 0.80% | 21426 | 191 | 0.90% |
| 2021-09-17 | 1181648 | 3992 | 0.34% | 21235 | 92 | 0.44% |
| 2021-09-16 | 1177656 | 4072 | 0.35% | 21143 | 172 | 0.82% |
| 2021-09-15 | 1173584 | 4147 | 0.35% | 20971 | 165 | 0.79% |
| 2021-09-14 | 1169437 | 4803 | 0.41% | 20806 | 101 | 0.49% |
| 2021-09-13 | 1164634 | 13202 | 1.15% | 20705 | 124 | 0.60% |
| 2021-09-10 | 1151432 | 6548 | 0.57% | 20581 | 128 | 0.63% |
| 2021-09-09 | 1144884 | 4816 | 0.42% | 20453 | 155 | 0.76% |
| 2021-09-08 | 1140068 | 5177 | 0.46% | 20298 | 40 | 0.20% |
| 2021-09-07 | 1134891 | 5000 | 0.44% | 20258 | 86 | 0.43% |
| 2021-09-06 | 1129891 | 5863 | 0.52% | 20172 | -1 | 0.00% |
| 2021-09-05 | 1124028 | 4649 | 0.42% | 20173 | 4 | 0.02% |
| 2021-09-04 | 1119379 | 6538 | 0.59% | 20169 | 128 | 0.64% |
| 2021-09-03 | 1112841 | 9085 | 0.82% | 20041 | 105 | 0.53% |
| 2021-09-02 | 1103756 | 6047 | 0.55% | 19936 | 130 | 0.66% |
| 2021-09-01 | 1097709 | 6702 | 0.61% | 19806 | 126 | 0.64% |
| 2021-08-31 | 1091007 | 6782 | 0.63% | 19680 | 86 | 0.44% |
| 2021-08-30 | 1084225 | 3163 | 0.29% | 19594 | -1 | 0.29% |
| 2021-08-29 | 1080162 | 6146 | 0.57% | 19595 | 0 | 0.00% |
| 2021-08-28 | 1074916 | 9749 | 0.92% | 19595 | 85 | 0.92% |
| 2021-08-27 | 1065167 | 8379 | 0.79% | 19510 | 59 | 0.30% |
| 2021-08-26 | 1056788 | 7896 | 0.75% | 19451 | 87 | 0.45% |
| 2021-08-25 | 1048892 | 7380 | 0.71% | 19364 | 89 | 0.46% |
| 2021-08-24 | 1041512 | 5208 | 0.50% | 19275 | 32 | 0.17% |
| 2021-08-23 | 1036304 | 4733 | 0.46% | 19243 | -1 | -0.01% |
| 2021-08-22 | 1931571 | 5479 | 0.53% | 19244 | 0 | 0.00% |
| 2021-08-21 | 1026092 | 6507 | 0.64% | 19244 | 65 | 0.34% |
| 2021-08-20 | 1019585 | 6776 | 0.67% | 19179 | 48 | 0.25% |
| 2021-08-19 | 1012809 | 7003 | 0.70% | 19131 | 44 | 0.23% |
| 2021-08-18 | 1005806 | 4934 | 0.49% | 19087 | 43 | 0.23% |
| 2021-08-17 | 1000872 | 4219 | 0.42% | 19044 | 24 | 0.13% |
| 2021-08-16 | 996653 | 5216 | 0.53% | 19020 | 1 | 0.01% |
| 2021-08-15 | 991437 | 8848 | 0.90% | 19019 | 32 | 0.17% |
| 2021-08-13 | 982589 | 5107 | 0.52% | 18987 | 45 | 0.24% |
| 2021-08-12 | 977482 | 4969 | 0.51% | 18942 | 30 | 0.16% |
| 2021-08-11 | 972513 | 4346 | 0.45% | 18912 | 31 | 0.16% |
| 2021-08-10 | 968167 | 4365 | 0.45% | 18881 | 25 | 0.13% |
| 2021-08-09 | 963802 | 2464 | 0.26% | 18856 | -1 | -0.01% |
| 2021-08-08 | 961338 | 3123 | 0.33% | 18857 | 0 | 0.00% |
| 2021-08-07 | 958215 | 4345 | 0.46% | 18857 | 28 | 0.15% |
| 2021-08-06 | 953870 | 4154 | 0.44% | 18829 | 32 | 0.17% |
| 2021-08-05 | 949716 | 3828 | 0.40% | 18797 | 33 | 0.18% |
| 2021-08-04 | 945888 | 3001 | 0.32% | 18764 | 14 | 0.07% |
| 2021-08-03 | 942887 | 6416 | 0.69% | 18750 | 18 | 0.10% |
| 2021-08-02 | 936471 | 4326 | 0.46% | 18732 | 21 | 0.11% |
| 2021-07-30 | 932145 | 2531 | 0.27% | 18711 | 12 | 0.06% |
| 2021-07-29 | 929614 | 2907 | 0.31% | 18699 | 8 | 0.04% |
| 2021-07-28 | 926707 | 2415 | 0.26% | 18691 | 11 | 0.06% |
| 2021-07-27 | 924292 | 1946 | 0.21% | 18680 | 5 | 0.03% |
| 2021-07-26 | 922346 | 1183 | 0.13% | 18675 | 0 | 0.00% |
| 2021-07-25 | 921163 | 1417 | 0.15% | 18675 | 0 | 0.00% |
| 2021-07-24 | 919746 | 1831 | 0.20% | 18675 | 12 | 0.06% |
| 2021-07-23 | 917915 | 1542 | 0.17% | 18663 | 8 | 0.04% |
| 2021-07-22 | 916373 | 1389 | 0.15% | 18655 | 11 | 0.06% |
| 2021-07-21 | 914984 | 1209 | 0.13% | 18644 | 12 | 0.06% |
| 2021-07-20 | 913775 | 999 | 0.11% | 18632 | 8 | 0.04% |
| 2021-07-19 | 912776 | 583 | 0.06% | 18624 | 0 | 0.00% |
| 2021-07-18 | 912193 | 1637 | 0.18% | 18624 | 7 | 0.04% |
| 2021-07-16 | 910556 | 619 | 0.07% | 18617 | 10 | 0.05% |
| 2021-07-15 | 909937 | 855 | 0.09% | 18607 | 16 | 0.09% |
| 2021-07-14 | 909082 | 734 | 0.08% | 18591 | -1 | -0.01% |
| 2021-07-13 | 908348 | 690 | 0.08% | 18592 | 17 | 0.09% |
| 2021-07-12 | 907658 | 992 | 0.11% | 18575 | 16 | 0.09% |
| 2021-07-09 | 906666 | 530 | 0.06% | 18559 | 15 | 0.08% |
| 2021-07-08 | 906136 | 642 | 0.07% | 18544 | 3 | 0.02% |
| 2021-07-07 | 905494 | 426 | 0.05% | 18541 | 7 | 0.04% |
| 2021-07-06 | 905068 | 306 | 0.03% | 18534 | 5 | 0.03% |
| 2021-07-05 | 904762 | 208 | 0.02% | 18529 | 0 | 0.00% |
| 2021-07-04 | 904554 | 185 | 0.02% | 18529 | 0 | 0.00% |
| 2021-07-03 | 904369 | 296 | 0.03% | 18529 | 12 | 0.06% |
| 2021-07-02 | 904073 | 341 | 0.04% | 18517 | 14 | 0.08% |
| 2021-07-01 | 903732 | 309 | 0.03% | 18503 | 7 | 0.04% |
| 2021-06-30 | 903423 | 406 | 0.04% | 18496 | 14 | 0.08% |
| 2021-06-29 | 903017 | 315 | 0.03% | 18482 | 13 | 0.07% |
| 2021-06-28 | 902707 | 125 | 0.01% | 18469 | 0 | 0.00% |
| 2021-06-27 | 902577 | 187 | 0.02% | 18469 | 0 | 0.00% |
| 2021-06-26 | 902390 | 248 | 0.03% | 18469 | 24 | 0.13% |
| 2021-06-25 | 902142 | 216 | 0.02% | 18445 | 2 | 0.01% |
| 2021-06-24 | 901926 | 203 | 0.02% | 18443 | 17 | 0.09% |
| 2021-06-23 | 901723 | 251 | 0.03% | 18426 | 19 | 0.10% |
| 2021-06-22 | 901472 | 274 | 0.03% | 18407 | 4 | 0.02% |
| 2021-06-21 | 901198 | 130 | 0.01% | 18403 | 0 | 0.00% |
| 2021-06-20 | 901068 | 130 | 0.01% | 18403 | -1 | -0.01% |
| 2021-06-19 | 900938 | 283 | 0.03% | 18404 | 16 | 0.09% |
| 2021-06-18 | 900655 | 287 | 0.03% | 18388 | 20 | 0.11% |
| 2021-06-17 | 900368 | 301 | 0.03% | 18368 | 20 | 0.11% |
| 2021-06-16 | 900067 | 283 | 0.03% | 18348 | 41 | 0.22% |
| 2021-06-15 | 899784 | 188 | 0.02% | 18307 | 7 | 0.04% |
| 2021-06-14 | 899596 | 163 | 0.02% | 18300 | 0 | 0.00% |
| 2021-06-13 | 899433 | 157 | 0.02% | 18300 | 0 | 0.00% |
| 2021-06-12 | 899276 | 286 | 0.03% | 18300 | 18 | 0.10% |
| 2021-06-11 | 898990 | 275 | 0.03% | 18282 | 22 | 0.12% |
| 2021-06-10 | 898715 | 334 | 0.04% | 18260 | 34 | 0.19% |
| 2021-06-09 | 898381 | 266 | 0.03% | 18226 | 12 | 0.07% |
| 2021-06-08 | 898115 | 251 | 0.03% | 18214 | 24 | 0.13% |
| 2021-06-07 | 897864 | 201 | 0.02% | 18190 | 1 | 0.01% |
| 2021-06-06 | 897663 | 199 | 0.02% | 18189 | 1 | 0.01% |
| 2021-06-05 | 897464 | 224 | 0.02% | 18188 | 44 | 0.24% |
| 2021-06-04 | 897240 | 346 | 0.04% | 18144 | 41 | 0.23% |
| 2021-06-03 | 896894 | 272 | 0.03% | 18103 | 18 | 0.10% |
| 2021-06-02 | 896622 | 367 | 0.04% | 18085 | 16 | 0.09% |
| 2021-06-01 | 896255 | 174 | 0.02% | 18069 | 1 | 0.01% |
| 2021-05-31 | 896081 | 187 | 0.02% | 18068 | 0 | 0.00% |
| 2021-05-30 | 895894 | 200 | 0.02% | 18068 | 0 | 0.00% |
| 2021-05-29 | 895694 | 441 | 0.05% | 18068 | 16 | 0.09% |
| 2021-05-28 | 895253 | 361 | 0.04% | 18052 | 31 | 0.17% |
| 2021-05-27 | 894892 | 447 | 0.05% | 18021 | 35 | 0.19% |
| 2021-05-26 | 894445 | 388 | 0.04% | 17986 | 24 | 0.13% |
| 2021-05-25 | 894057 | 433 | 0.05% | 17962 | 32 | 0.18% |
| 2021-05-24 | 893624 | 202 | 0.02% | 17930 | 0 | 0.00% |
| 2021-05-23 | 893422 | 306 | 0.03% | 17930 | 0 | 0.00% |
| 2021-05-22 | 893116 | 428 | 0.05% | 17930 | 24 | 0.13% |
| 2021-05-21 | 892688 | 537 | 0.06% | 17906 | 37 | 0.21% |
| 2021-05-20 | 892151 | 649 | 0.07% | 17869 | 20 | 0.11% |
| 2021-05-19 | 891502 | 429 | 0.05% | 17849 | 24 | 0.13% |
| 2021-05-18 | 891073 | 492 | 0.06% | 17825 | 21 | 0.12% |
| 2021-05-17 | 890581 | 314 | 0.04% | 17804 | 0 | 0.00% |
| 2021-05-16 | 890267 | 374 | 0.04% | 17804 | 1 | 0.01% |
| 2021-05-15 | 889893 | 476 | 0.05% | 17803 | 18 | 0.10% |
| 2021-05-14 | 889417 | 633 | 0.07% | 17785 | 20 | 0.11% |
| 2021-05-13 | 888784 | 805 | 0.09% | 17765 | 15 | 0.08% |
| 2021-05-12 | 887979 | 536 | 0.06% | 17750 | 28 | 0.16% |
| 2021-05-11 | 887443 | 720 | 0.08% | 17722 | 20 | 0.11% |
| 2021-05-10 | 886723 | 349 | 0.04% | 17702 | 1 | 0.01% |
| 2021-05-09 | 886374 | 505 | 0.06% | 17701 | -1 | -0.01% |
| 2021-05-08 | 885869 | 721 | 0.08% | 17702 | 27 | 0.15% |
| 2021-05-07 | 885148 | 865 | 0.10% | 17675 | 31 | 0.18% |
| 2021-05-06 | 884283 | 865 | 0.10% | 17644 | 19 | 0.11% |
| 2021-05-05 | 883418 | 654 | 0.07% | 17625 | 21 | 0.12% |
| 2021-05-04 | 882764 | 690 | 0.08% | 17604 | 11 | 0.06% |
| 2021-05-03 | 882074 | 576 | 0.07% | 17593 | 15 | 0.09% |
| 2021-05-02 | 881498 | 662 | 0.08% | 17578 | 0 | 0.00% |
| 2021-05-01 | 880836 | 982 | 0.11% | 17578 | 19 | 0.11% |
| 2021-04-30 | 879854 | 1027 | 0.12% | 17559 | 25 | 0.14% |
| 2021-04-29 | 878827 | 1011 | 0.12% | 17534 | 48 | 0.27% |
| 2021-04-28 | 877816 | 883 | 0.10% | 17486 | 61 | 0.35% |
| 2021-04-27 | 876933 | 787 | 0.09% | 17425 | 4 | 0.02% |
| 2021-04-26 | 876146 | 653 | 0.07% | 17421 | 34 | 0.20% |
| 2021-04-25 | 875493 | 739 | 0.08% | 17387 | 5 | 0.03% |
| 2021-04-24 | 874754 | 1085 | 0.12% | 17382 | 45 | 0.26% |
| 2021-04-23 | 873669 | 1273 | 0.15% | 17337 | 33 | 0.19% |
| 2021-04-22 | 872396 | 936 | 0.11% | 17304 | 32 | 0.19% |
| 2021-04-21 | 871460 | 943 | 0.11% | 17272 | 22 | 0.13% |
| 2021-04-20 | 870517 | 927 | 0.11% | 17250 | 9 | 0.05% |
| 2021-04-19 | 869590 | 725 | 0.08% | 17241 | 27 | 0.16% |
| 2021-04-18 | 868865 | 702 | 0.08% | 17214 | 0 | 0.00% |
| 2021-04-17 | 868163 | 1185 | 0.14% | 17214 | 34 | 0.20% |
| 2021-04-16 | 866978 | 1151 | 0.13% | 17180 | 50 | 0.29% |
| 2021-04-15 | 865827 | 932 | 0.11% | 17130 | 58 | 0.34% |
| 2021-04-14 | 864895 | 1081 | 0.13% | 17072 | 39 | 0.23% |
| 2021-04-13 | 863814 | 1094 | 0.13% | 17033 | 16 | 0.09% |
| 2021-04-12 | 862720 | 583 | 0.07% | 17017 | 35 | 0.21% |
| 2021-04-11 | 862137 | 725 | 0.08% | 16982 | 0 | 0.00% |
| 2021-04-10 | 861412 | 1019 | 0.12% | 16982 | 52 | 0.31% |
| 2021-04-09 | 860393 | 1005 | 0.12% | 16930 | 44 | 0.26% |
| 2021-04-08 | 859388 | 1120 | 0.13% | 16886 | 59 | 0.35% |
| 2021-04-07 | 858268 | 961 | 0.11% | 16827 | 66 | 0.39% |
| 2021-04-06 | 857307 | 967 | 0.11% | 16761 | 12 | 0.07% |
| 2021-04-05 | 856340 | 501 | 0.06% | 16749 | 0 | 0.00% |
| 2021-04-04 | 855839 | 653 | 0.08% | 16749 | 1 | 0.01% |
| 2021-04-03 | 855186 | 770 | 0.09% | 16748 | 21 | 0.13% |
| 2021-04-02 | 854416 | 1143 | 0.13% | 16727 | 63 | 0.38% |
| 2021-04-01 | 853273 | 878 | 0.10% | 16664 | 57 | 0.34% |
| 2021-03-31 | 852395 | 1089 | 0.13% | 16607 | 74 | 0.45% |
| 2021-03-30 | 851306 | 893 | 0.11% | 16533 | 10 | 0.06% |
| 2021-03-29 | 850413 | 806 | 0.09% | 16523 | 36 | 0.22% |
| 2021-03-28 | 849607 | 748 | 0.09% | 16487 | 0 | 0.00% |
| 2021-03-27 | 848859 | 1054 | 0.12% | 16487 | 70 | 0.43% |
| 2021-03-26 | 847805 | 1060 | 0.13% | 16417 | 81 | 0.50% |
| 2021-03-25 | 846745 | 1185 | 0.14% | 16336 | 79 | 0.49% |
| 2021-03-24 | 845560 | 840 | 0.10% | 16257 | 70 | 0.43% |
| 2021-03-23 | 844720 | 1045 | 0.12% | 16187 | 16 | 0.10% |
| 2021-03-22 | 843675 | 534 | 0.06% | 16171 | 26 | 0.16% |
| 2021-03-21 | 843141 | 890 | 0.11% | 16145 | 0 | 0.00% |
| 2021-03-20 | 842251 | 1167 | 0.14% | 16145 | 50 | 0.31% |
| 2021-03-19 | 841084 | 1261 | 0.15% | 16095 | 42 | 0.26% |
| 2021-03-18 | 839823 | 1253 | 0.15% | 16053 | 56 | 0.35% |
| 2021-03-17 | 838570 | 1127 | 0.13% | 15997 | 69 | 0.43% |
| 2021-03-16 | 837443 | 1099 | 0.13% | 15928 | 10 | 0.06% |
| 2021-03-15 | 836344 | 860 | 0.10% | 15918 | 47 | 0.30% |
| 2021-03-14 | 835484 | 788 | 0.09% | 15871 | -1 | -0.01% |
| 2021-03-13 | 834696 | 1031 | 0.12% | 15872 | 41 | 0.26% |
| 2021-03-12 | 833665 | 1185 | 0.14% | 15831 | 47 | 0.30% |
| 2021-03-11 | 832480 | 1209 | 0.15% | 15784 | 78 | 0.50% |
| 2021-03-10 | 831271 | 1157 | 0.14% | 15706 | 59 | 0.38% |
| 2021-03-09 | 830114 | 1037 | 0.13% | 15647 | 7 | 0.04% |
| 2021-03-08 | 829077 | 741 | 0.09% | 15640 | 42 | 0.27% |
| 2021-03-07 | 828336 | 939 | 0.11% | 15598 | 1 | 0.01% |
| 2021-03-06 | 827397 | 1280 | 0.15% | 15597 | 71 | 0.46% |
| 2021-03-05 | 826117 | 1313 | 0.16% | 15526 | 64 | 0.41% |
| 2021-03-04 | 824804 | 1796 | 0.22% | 15462 | 113 | 0.74% |
| 2021-03-03 | 823008 | 1526 | 0.19% | 15349 | 140 | 0.92% |
| 2021-03-02 | 821482 | 1752 | 0.21% | 15209 | 61 | 0.40% |
| 2021-03-01 | 819730 | 1214 | 0.15% | 15148 | 80 | 0.53% |
| 2021-02-28 | 818516 | 1543 | 0.19% | 15068 | 1 | 0.01% |
| 2021-02-27 | 816973 | 2153 | 0.26% | 15067 | 60 | 0.40% |
| 2021-02-26 | 814820 | 2208 | 0.27% | 15007 | 18 | 0.12% |
| 2021-02-25 | 812612 | 2139 | 0.26% | 14989 | 107 | 0.72% |
| 2021-02-24 | 810473 | 2057 | 0.25% | 14882 | 121 | 0.82% |
| 2021-02-23 | 808416 | 2297 | 0.28% | 14761 | 72 | 0.49% |
| 2021-02-22 | 806119 | 1307 | 0.16% | 14689 | 56 | 0.38% |
| 2021-02-21 | 804812 | 1463 | 0.18% | 14633 | 4 | 0.03% |
| 2021-02-20 | 803349 | 2390 | 0.30% | 14629 | 99 | 0.68% |
| 2021-02-19 | 800959 | 2174 | 0.27% | 14530 | 172 | 1.20% |
| 2021-02-18 | 798785 | 2238 | 0.28% | 14358 | 104 | 0.73% |
| 2021-02-17 | 796547 | 2198 | 0.28% | 14254 | 78 | 0.55% |
| 2021-02-16 | 794349 | 1840 | 0.23% | 14176 | 179 | 1.28% |
| 2021-02-15 | 792509 | 1730 | 0.22% | 13997 | 33 | 0.24% |
| 2021-02-14 | 790779 | 1709 | 0.22% | 13964 | 3 | 0.02% |
| 2021-02-13 | 789070 | 2793 | 0.36% | 13961 | 105 | 0.76% |
| 2021-02-12 | 786277 | 2456 | 0.31% | 13856 | 184 | 1.35% |
| 2021-02-11 | 783821 | 3327 | 0.43% | 13672 | 73 | 0.54% |
| 2021-02-10 | 780494 | 2445 | 0.31% | 13599 | 118 | 0.88% |
| 2021-02-09 | 778049 | 2583 | 0.33% | 13481 | 120 | 0.90% |
| 2021-02-08 | 775466 | 2488 | 0.32% | 13361 | 35 | 0.26% |
| 2021-02-07 | 772978 | 3153 | 0.41% | 13326 | 2 | 0.02% |
| 2021-02-06 | 769825 | 3221 | 0.42% | 13324 | 178 | 1.35% |
| 2021-02-05 | 766604 | 3527 | 0.46% | 13146 | 98 | 0.75% |
| 2021-02-04 | 763077 | 3849 | 0.51% | 13048 | 141 | 1.09% |
| 2021-02-03 | 759228 | 3816 | 0.51% | 12907 | 135 | 1.06% |
| 2021-02-02 | 755412 | 2964 | 0.39% | 12772 | 159 | 1.26% |
| 2021-02-01 | 752448 | 2581 | 0.34% | 12613 | 43 | 0.34% |
| 2021-01-31 | 749867 | 3000 | 0.40% | 12570 | 2 | 0.02% |
| 2021-01-30 | 746867 | 4876 | 0.66% | 12568 | 158 | 1.27% |
| 2021-01-29 | 741991 | 4786 | 0.65% | 12410 | 130 | 1.06% |
| 2021-01-28 | 737205 | 5379 | 0.74% | 12280 | 145 | 1.19% |
| 2021-01-27 | 731826 | 4074 | 0.56% | 12135 | 139 | 1.16% |
| 2021-01-26 | 727752 | 5690 | 0.79% | 11996 | 142 | 1.20% |
| 2021-01-25 | 722062 | 3530 | 0.49% | 11854 | 53 | 0.45% |
| 2021-01-24 | 718532 | 4210 | 0.59% | 11801 | 3 | 0.03% |
| 2021-01-23 | 714322 | 6572 | 0.93% | 11798 | 128 | 1.10% |
| 2021-01-22 | 707750 | 6442 | 0.92% | 11670 | 159 | 1.38% |
| 2021-01-21 | 701308 | 5908 | 0.85% | 11511 | 100 | 0.88% |
| 2021-01-20 | 695400 | 5724 | 0.83% | 11411 | 146 | 1.30% |
| 2021-01-19 | 689676 | 4913 | 0.72% | 11265 | 170 | 1.53% |
| 2021-01-18 | 684763 | 4385 | 0.64% | 11095 | 63 | 0.57% |
| 2021-01-17 | 680378 | 5384 | 0.80% | 11032 | 3 | 0.03% |
| 2021-01-16 | 674994 | 6926 | 1.04% | 11029 | 151 | 1.39% |
| 2021-01-15 | 668068 | 7348 | 1.11% | 10878 | 157 | 1.46% |
| 2021-01-14 | 660720 | 6364 | 0.97% | 10721 | 141 | 1.33% |
| 2021-01-13 | 654356 | 5662 | 0.87% | 10580 | 136 | 1.30% |
| 2021-01-12 | 648694 | 5982 | 0.93% | 10444 | 145 | 1.41% |
| 2021-01-11 | 642712 | 6339 | 1.00% | 10299 | 17 | 0.17% |
| 2021-01-10 | 636373 | 7169 | 1.14% | 10282 | 2 | 0.02% |
| 2021-01-09 | 629204 | 8957 | 1.44% | 10280 | 100 | 0.98% |
| 2021-01-08 | 620247 | 10379 | 1.70% | 10180 | 80 | 0.79% |
| 2021-01-07 | 609868 | 7072 | 1.17% | 10100 | 65 | 0.65% |
| 2021-01-06 | 602796 | 5588 | 0.94% | 10035 | 69 | 0.69% |
| 2021-01-05 | 597208 | 6102 | 1.03% | 9966 | 66 | 0.67% |
| 2021-01-04 | 591106 | 4030 | 0.69% | 9900 | 7 | 0.07% |
| 2021-01-03 | 587076 | 5077 | 0.87% | 9893 | 2 | 0.02% |
| 2021-01-02 | 581999 | 6604 | 1.15% | 9891 | 2 | 0.02% |
| 2021-01-01 | 575395 | 8719 | 1.54% | 9889 | 17 | 0.17% |
| 2020-12-31 | 566676 | 8499 | 1.52% | 9872 | 64 | 0.65% |
| 2020-12-30 | 558177 | 5465 | 0.99% | 9808 | 49 | 0.50% |
| 2020-12-29 | 552712 | 5853 | 1.07% | 9759 | 40 | 0.41% |
| 2020-12-28 | 546859 | 3152 | 0.58% | 9719 | 5 | 0.05% |
| 2020-12-27 | 543707 | 2949 | 0.55% | 9714 | 4 | 0.04% |
| 2020-12-26 | 540758 | 3679 | 0.69% | 9710 | 54 | 0.56% |
| 2020-12-25 | 537079 | 5125 | 0.96% | 9656 | 49 | 0.51% |
| 2020-12-24 | 531954 | 7899 | 1.51% | 9607 | 53 | 0.55% |
| 2020-12-23 | 524055 | 5153 | 0.99% | 9554 | 51 | 0.54% |
| 2020-12-22 | 518902 | 6203 | 1.21% | 9503 | 50 | 0.53% |
| 2020-12-21 | 512699 | 3111 | 0.61% | 9453 | 16 | 0.17% |
| 2020-12-20 | 509588 | 5087 | 1.01% | 9437 | 2 | 0.02% |
| 2020-12-19 | 504501 | 4236 | 0.85% | 9435 | 39 | 0.42% |
| 2020-12-18 | 500265 | 6092 | 1.23% | 9396 | 38 | 0.41% |
| 2020-12-17 | 494173 | 5835 | 1.19% | 9358 | 56 | 0.60% |
| 2020-12-16 | 488338 | 4186 | 0.86% | 9302 | 52 | 0.56% |
| 2020-12-15 | 484152 | 4812 | 1.00% | 9250 | 32 | 0.35% |
| 2020-12-14 | 479340 | 3296 | 0.69% | 9218 | 13 | 0.14% |
| 2020-12-13 | 476044 | 4310 | 0.91% | 9205 | 1 | 0.01% |
| 2020-12-12 | 471734 | 4830 | 1.03% | 9204 | 29 | 0.32% |
| 2020-12-11 | 466904 | 4729 | 1.02% | 9175 | 52 | 0.57% |
| 2020-12-10 | 462175 | 6062 | 1.33% | 9123 | 50 | 0.55% |
| 2020-12-09 | 456113 | 3744 | 0.83% | 9073 | 46 | 0.51% |
| 2020-12-08 | 452369 | 3686 | 0.82% | 9027 | 20 | 0.22% |
| 2020-12-07 | 448683 | 4861 | 1.10% | 9007 | 36 | 0.40% |
| 2020-12-06 | 443822 | 1805 | 0.41% | 8971 | 2 | 0.02% |
| 2020-12-05 | 442017 | 3717 | 0.85% | 8969 | 47 | 0.53% |
| 2020-12-04 | 438300 | 4947 | 1.14% | 8922 | 43 | 0.48% |
| 2020-12-03 | 433353 | 4373 | 1.02% | 8879 | 49 | 0.55% |
| 2020-12-02 | 428980 | 4051 | 0.95% | 8830 | 32 | 0.36% |
| 2020-12-01 | 424929 | 2796 | 0.66% | 8798 | 20 | 0.23% |
| 2020-11-30 | 422133 | 1532 | 0.36% | 8778 | 0 | 0.00% |
| 2020-11-29 | 420601 | 1665 | 0.40% | 8778 | 3 | 0.03% |
| 2020-11-28 | 418936 | 2633 | 0.63% | 8775 | 29 | 0.33% |
| 2020-11-27 | 416303 | 2394 | 0.58% | 8746 | 30 | 0.34% |
| 2020-11-26 | 413909 | 2907 | 0.71% | 8716 | 22 | 0.25% |
| 2020-11-25 | 411002 | 2358 | 0.58% | 8694 | 46 | 0.53% |
| 2020-11-24 | 408644 | 2424 | 0.60% | 8648 | 4 | 0.05% |
